<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dodgers History</title>
	<atom:link href="http://dodgershistory.mlblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dodgershistory.mlblogs.com</link>
	<description>The Dodger franchise history from both Brooklyn and Los Angeles</description>
	<lastBuildDate>Fri, 17 May 2013 17:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dodgershistory.mlblogs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dodgers History</title>
		<link>http://dodgershistory.mlblogs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dodgershistory.mlblogs.com/osd.xml" title="Dodgers History" />
	<atom:link rel='hub' href='http://dodgershistory.mlblogs.com/?pushpress=hub'/>
		<item>
		<title>Historic Trio</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/17/historic-trio/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/17/historic-trio/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:17:51 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=538</guid>
		<description><![CDATA[May 17, 2008 &#8211; Chan Ho Park, Hong-Chih Kuo and Takashi Saito are the first trio from different Asian countries to pitch all nine innings of a Major League game. Blake DeWitt homered and Russell Martin added three hits in the Dodgers&#8217; 6-3 victory over the Angels in Anaheim.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=538&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>May 17, 2008 &#8211; Chan Ho Park, Hong-Chih Kuo and Takashi Saito are the first trio from different Asian countries to pitch all nine innings of a Major League game. Blake DeWitt homered and Russell Martin added three hits in the Dodgers&#8217; 6-3 victory over the Angels in Anaheim.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/538/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=538&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/17/historic-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>No No-No</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/15/no-no-no/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/15/no-no-no/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:44:51 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=536</guid>
		<description><![CDATA[May 15, 1965 &#8211; The Dodgers manage only one hit off Chicago&#8217;s Dick Ellsworth, but Al Ferrara&#8217;s three-run home run as a pinch-hitter in the eighth inning gives Los Angeles a 3-1 victory over the Cubs at Dodger Stadium. Los Angeles starter Claude Osteen and relievers Bob Miller and Jim Brewer checked the Cubs on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=536&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>May 15, 1965 &#8211; The Dodgers manage only one hit off Chicago&#8217;s Dick Ellsworth, but Al Ferrara&#8217;s three-run home run as a pinch-hitter in the eighth inning gives Los Angeles a 3-1 victory over the Cubs at Dodger Stadium. Los Angeles starter Claude Osteen and relievers Bob Miller and Jim Brewer checked the Cubs on eight hits. The first opponent to no-hit the Dodgers at Dodger Stadium was Montreal&#8217;s Dennis Martinez (perfect game, 7/28/91).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/536/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/536/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=536&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/15/no-no-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Fernando Goes 8-0</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/14/fernando-goes-8-0/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/14/fernando-goes-8-0/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:28:57 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=534</guid>
		<description><![CDATA[Rookie Fernando Valenzuela becomes the first Major Leaguer to win the first eight starts of his career since Dave Ferris of the 1945 Boston Red Sox. Valenzuela beats the Montreal Expos, 3-2, giving him an 8-0 record and 0.50 ERA with five shutouts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=534&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rookie Fernando Valenzuela becomes the first Major Leaguer to win the first eight starts of his career since Dave Ferris of the 1945 Boston Red Sox. Valenzuela beats the Montreal Expos, 3-2, giving him an 8-0 record and 0.50 ERA with five shutouts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/534/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=534&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/14/fernando-goes-8-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Newcombe One-Hitter</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/10/newcombe-one-hitter/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/10/newcombe-one-hitter/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:38:54 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=531</guid>
		<description><![CDATA[May 10, 1955 - Brooklyn Dodger ace Don Newcombe allowed only one baserunner and pitched a one-hit shutout in a 3-0 victory over the Chicago Cubs at Chicago’s Wrigley Field. Newcombe started the 1955 season with an 18-1 record in helping Brooklyn win the pennant and World Series.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=531&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-family:Calibri;">May 10, 1955 - Brooklyn Dodger ace Don Newcombe allowed only one baserunner and pitched a one-hit shutout in a 3-0 victory over the Chicago Cubs at Chicago’s Wrigley Field. Newcombe started the 1955 season with an 18-1 record in helping Brooklyn win the pennant and World Series.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/531/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/531/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=531&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/10/newcombe-one-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Navy Relief Game</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/08/navy-relief-game/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/08/navy-relief-game/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:10:17 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=529</guid>
		<description><![CDATA[May 8, 1942 – At Ebbets Field, the first twilight game in 24 years is played as the Dodgers beat the Giants, 7-6. Nearly $60,000 is raised for the Navy Relief Fund as all proceeds are donated and everyone, including ballplayers and umpires, pays their way into the park.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=529&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-family:Calibri;">May 8, 1942 – At Ebbets Field, the first twilight game in 24 years is played as the Dodgers beat the Giants, 7-6. Nearly $60,000 is raised for the Navy Relief Fund as all proceeds are donated and everyone, including ballplayers and umpires, pays their way into the park.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/529/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/529/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=529&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/08/navy-relief-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Campy Night</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/07/campy-night/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/07/campy-night/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:35:46 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=527</guid>
		<description><![CDATA[May 7, 1959 &#8211; The Dodgers and New York Yankees staged an exhibition game at the Los Angeles Coliseum to benefit Roy Campanella, who was paralyzed in an auto accident prior to the 1958 season. More than 93,000 fans pay tribute to the Dodgers&#8217; three-time National League MVP. The game was temporarily stopped in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=527&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>May 7, 1959 &#8211; The Dodgers and New York Yankees staged an exhibition game at the Los Angeles Coliseum to benefit Roy Campanella, who was paralyzed in an auto accident prior to the 1958 season. More than 93,000 fans pay tribute to the Dodgers&#8217; three-time National League MVP. The game was temporarily stopped in the fifth inning so the Coliseum lights could be dimmed and fans struck matches in silent prayer for Campanella, who was pushed in his wheelchair onto the field by former teammate Pee Wee Reese.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/527/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=527&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/07/campy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Hooton Trade</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/02/hooton-trade/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/02/hooton-trade/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:31:23 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=525</guid>
		<description><![CDATA[May 2, 1975 &#8211; In a trade nicknamed &#8220;The Great Arm Robbery,&#8221; the Dodgers acquired right-hander Burt Hooton from the Chicago Cubs in exchange for pitchers Geoff Zahn and Eddie Solomon. Hooton was 0-2 with an 8.18 ERA with the Cubs in 1975, but with L.A. went 18-7, including 12 consecutive victories at the end of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=525&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>May 2, 1975 &#8211; In a trade nicknamed &#8220;The Great Arm Robbery,&#8221; the Dodgers acquired right-hander Burt Hooton from the Chicago Cubs in exchange for pitchers Geoff Zahn and Eddie Solomon. Hooton was 0-2 with an 8.18 ERA with the Cubs in 1975, but with L.A. went 18-7, including 12 consecutive victories at the end of the season. In 10 seasons with the Dodgers, Hooton went 112-84 with a 3.14 ERA.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/525/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/525/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=525&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/02/hooton-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>The Longest Tie</title>
		<link>http://dodgershistory.mlblogs.com/2013/05/01/the-longest-tie/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/05/01/the-longest-tie/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:44:50 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=523</guid>
		<description><![CDATA[May 1, 1920 &#8211; The Brooklyn Dodgers and Boston Braves set a MLB record by playing 26 innings of a game that ended in a 1-1 tie due to darkness at Braves Field. The starting pitchers lasted the entire afternoon &#8211; Boston&#8217;s Joe Oeschger and Brooklyn&#8217;s Leon Cadore.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=523&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>May 1, 1920 &#8211; The Brooklyn Dodgers and Boston Braves set a MLB record by playing 26 innings of a game that ended in a 1-1 tie due to darkness at Braves Field. The starting pitchers lasted the entire afternoon &#8211; Boston&#8217;s Joe Oeschger and Brooklyn&#8217;s Leon Cadore.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/523/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/523/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=523&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/05/01/the-longest-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Drysdale vs. Marichal</title>
		<link>http://dodgershistory.mlblogs.com/2013/04/29/drysdale-vs-marichal/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/04/29/drysdale-vs-marichal/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:03:36 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=521</guid>
		<description><![CDATA[April 29, 1965 &#8211; In a matchup of Hall of Fame pitchers, Don Drysdale outdueled Juan Marichal in a 2-1 victory at Dodger Stadium. Drysdale enjoyed a banner season in 1965, winning 23 games as a pitcher and tying a career-high with seven home runs at the plate.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=521&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>April 29, 1965 &#8211; In a matchup of Hall of Fame pitchers, Don Drysdale outdueled Juan Marichal in a 2-1 victory at Dodger Stadium. Drysdale enjoyed a banner season in 1965, winning 23 games as a pitcher and tying a career-high with seven home runs at the plate.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/521/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/521/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=521&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/04/29/drysdale-vs-marichal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Saves Flag</title>
		<link>http://dodgershistory.mlblogs.com/2013/04/25/monday-saves-flag/</link>
		<comments>http://dodgershistory.mlblogs.com/2013/04/25/monday-saves-flag/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:21:24 +0000</pubDate>
		<dc:creator>Mark Langill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dodgershistory.mlblogs.com/?p=519</guid>
		<description><![CDATA[April 25, 1976 &#8211; Cubs center fielder Rick Monday saved the American flag from being burned by two protestors in the outfield at Dodger Stadium during a Sunday afternoon game. His actions become the lasting image of the country&#8217;s bicentennial celebration and the Dodgers trade for Monday after the season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=519&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>April 25, 1976 &#8211; Cubs center fielder Rick Monday saved the American flag from being burned by two protestors in the outfield at Dodger Stadium during a Sunday afternoon game. His actions become the lasting image of the country&#8217;s bicentennial celebration and the Dodgers trade for Monday after the season.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dodgershistory.wordpress.com/519/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dodgershistory.wordpress.com/519/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dodgershistory.mlblogs.com&#038;blog=36628734&#038;post=519&#038;subd=dodgershistory&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://dodgershistory.mlblogs.com/2013/04/25/monday-saves-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c47ad8eca81840ec9a583e922371fb89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">langill</media:title>
		</media:content>
	</item>
	</channel>
</rss>
